Rating inflation?
here is a list of 30 people that i played back in april/may (i omitted the names for privacy concerns), the first column is their rating back then, and the second column is their current rating (so their last login is after Nov. 1), as you can see, the average difference is a whopping 63 points!
I noticed that my own rating increased from around 1950ish to 2100ish, but i don't feel that my chess understanding has improved by that much, maybe by a tiny bit, but not by 100+ points.
oh, by the way, i play 5/3 and 2/12 games.
April/May November/December Delta Average ∆
1955 2117 162 63.63333333
1952 2057 105
1891 1922 31
1848 1823 -25
1906 2003 97
1928 2005 77
1880 1880 0
1989 1865 -124
1918 1955 37
1867 2002 135
2037 2029 -8
1892 1977 85
1913 2150 237
1906 1947 41
1908 1979 71
2106 2118 12
1953 2107 154
1902 1973 71
1900 2001 101
1855 1840 -15
1968 2033 65
1893 2006 113
1882 2109 227
1909 1925 16
1974 1959 -15
1920 2000 80
1822 1881 59
2014 2062 48
1921 1958 37
2000 2035 35
