Tournament schedule
Choose a tournament according to your rating in our new Live Rating Range Tournaments or play in the open tournaments. Put yourself in line to win loads of Cubits. New tournaments every 15 minutes!
Open Tournaments
| Start Time (GMT+2) | Tournament Name | Tournament Format | Time Control | Rounds | Max Players | Entry Fee Amount | Prizes |
|---|---|---|---|---|---|---|---|
| 00:15:00 | 10 Minute Carnage | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 00:45:00 | 1 Minute Blowout | ChessCube | OneMinute | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 01:15:00 | 1 Minute Bullets | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 01:45:00 | Fischer Cup | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 02:15:00 | ChessCube Open | ChessCube | OneMinute | 5 | 128 | FREE | 1:1000,2:900,3:800,4:700,5:600,6:500,7:400,8:300,9:200,10:100 |
| 02:45:00 | Chess 960 Challenge | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 03:15:00 | 1 Minute Cube | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 03:45:00 | The Dark Knight | ChessCube | OneMinute | 4 | 64 | 100 | 1:560,2:320,3:200,4:120 |
| 04:15:00 | Tal Cup I | ChessCube | OneMinute | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 04:45:00 | Cube Speedway V | ChessCube | TenSecondsOneSecond | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 05:15:00 | 1 Minute Madness | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 05:45:00 | RR ChessCube Bullet | Round Robin | OneMinute | 7 | 8 | 500 | 1:1600,2:960,3:640 |
| 06:15:00 | Revenge of the King | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 06:45:00 | 2+12 Thunder Cup | ChessCube | TwoMinutesTwelveSeconds | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 07:15:00 | One Minute Anger | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 07:45:00 | RR Bullet Showdown | Round Robin | OneMinute | 5 | 6 | 500 | 1:1200,2:720,3:480 |
| 08:15:00 | Tal Cup II | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 08:45:00 | Cube Speedway I | ChessCube | TenSecondsOneSecond | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 09:15:00 | Bullet Crusher Cup | ChessCube | OneMinute | 4 | 64 | 100 | 1:560,2:320,3:200,4:120 |
| 09:45:00 | Chess 960 Cup | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 10:15:00 | Rapidfire Blitz | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 10:45:00 | Thrashing the King | ChessCube | FiveMinutes | 4 | 64 | 1000 | 1:4800,2:2600,3:1600,4:1000 |
| 11:15:00 | Quick Bullet Bash | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 11:45:00 | King of Queens | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 12:15:00 | 10 Minute Thunder | ChessCube | TenMinutes | 4 | 64 | 1000 | 1:4800,2:2600,3:1600,4:1000 |
| 12:45:00 | Tal Cup III | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 13:15:00 | Diamond Cube Cup | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 13:45:00 | Bullet Blaze Cup I | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 14:15:00 | RR Cube Speedway II | Round Robin | TenSecondsOneSecond | 7 | 8 | 500 | 1:1600,2:960,3:640 |
| 14:45:00 | Tal Cup IV | ChessCube | OneMinute | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 15:15:00 | Bullet Blaze Cup II | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 15:45:00 | Carnival De Cube | ChessCube | OneMinute | 4 | 64 | 100 | 1:560,2:320,3:200,4:120 |
| 16:15:00 | Chess 960 Champs | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 16:45:00 | Racing Rooks | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 17:15:00 | Tal Cup V | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 17:45:00 | Rapid Rooks Cup | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 18:15:00 | Knights vs. Unicorns | ChessCube | OneMinute | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 18:45:00 | Rapid Thunder Cup | ChessCube | ThreeMinutes | 4 | 64 | 100 | 1:560,2:320,3:200,4:120 |
| 19:15:00 | Revenge of the Queen | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 19:45:00 | RR Bullet Rodeo | Round Robin | OneMinute | 5 | 6 | 500 | 1:1200,2:720,3:480 |
| 20:15:00 | Cube Speedway III | ChessCube | TenSecondsOneSecond | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 20:45:00 | Tal Cup VI | ChessCube | OneMinute | 4 | 64 | 1000 | 1:5600,2:3200,3:2000,4:1200 |
| 21:15:00 | The Art of War at 64 | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 21:45:00 | Chess 960 Thunder | ChessCube | TwoMinutesTwelveSeconds | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 22:15:00 | Tal Cup VII | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 22:45:00 | RR Cup of Kings | Round Robin | OneMinute | 7 | 8 | 500 | 1:1600,2:960,3:640 |
| 23:15:00 | Cube Speedway IV | ChessCube | TenSecondsOneSecond | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 23:45:00 | 1 Minute Showdown | ChessCube | OneMinute | 4 | 64 | 100 | 1:560,2:320,3:200,4:120 |
Rating Under 1300 Tournaments
| Start Time (GMT+2) | Tournament Name | Tournament Format | Time Control | Rounds | Max Players | Entry Fee Amount | Prizes |
|---|---|---|---|---|---|---|---|
| 00:15:00 | Steinitz Cup I | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 00:45:00 | RR Blitzing Bishops | Round Robin | FiveMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 01:15:00 | RR Cup of Kings | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 01:45:00 | RR 10 Minute Carnage | Round Robin | TenMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 02:15:00 | RR Raging Rooks | Round Robin | FiveMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 02:45:00 | RR Thunderhorse | Round Robin | FiveMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 03:15:00 | RR 5 Min Playoff I | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 03:45:00 | Bishop Bells | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 04:15:00 | Silverstone Cup I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 04:45:00 | 10 Minute Thunder | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 05:15:00 | RR 5 Min Playoff II | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 05:45:00 | 5 Minute Showdown I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 06:15:00 | Rook Recruits Cup | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 06:45:00 | RR 5 Min Playoff III | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 07:15:00 | 5 Minute Carnage I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 07:45:00 | Cube Apprentice Cup | Round Robin | TenMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 08:15:00 | Blitzing Bishops I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 08:45:00 | Steinitz Cup II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 09:15:00 | Blazing Blitz I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 09:45:00 | Silverstone Cup II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 10:15:00 | 5 Minute Showdown II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 10:45:00 | King of the Hill | ChessCube | TenMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 11:15:00 | Blitzing Bishops II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 11:45:00 | 5 Minute Carnage II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 12:15:00 | Steinitz Cup III | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 12:45:00 | Blazing Blitz II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 13:15:00 | RR 5 Min Playoff IV | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 13:45:00 | Pride of the Pawn | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 14:15:00 | ChessCube u1300 Open | ChessCube | FiveMinutes | 5 | 128 | FREE | 1:1000,2:900,3:800,4:700,5:600,6:500,7:400,8:300,9:200,10:100 |
| 14:45:00 | 5 Minute Carnage III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 15:15:00 | Blitzing Bishops III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 15:45:00 | Silverstone Cup III | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 16:15:00 | Blazing Blitz III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 16:45:00 | Novice Knights | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 17:15:00 | Better Bishops | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 17:45:00 | Blitzing Bishops IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 18:15:00 | RR 5 Min Playoff V | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 18:45:00 | 5 Minute Carnage IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 19:15:00 | Blazing Blitz IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 19:45:00 | Future Stars Cup | ChessCube | TenMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 20:15:00 | RR 5 Min Playoff VI | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
| 20:45:00 | Steinitz Cup IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 21:15:00 | Blitzing Bishops V | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 21:45:00 | Blazing Blitz V | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 22:15:00 | 5 Minute Carnage V | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 22:45:00 | Chess Academy Cup | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 23:15:00 | 5 Minute Showdown IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 23:45:00 | RR 5 Min Playoff VII | Round Robin | FiveMinutes | 5 | 6 | 200 | 1:480,2:288,3:192 |
Rating Under 1600 Tournaments
| Start Time (GMT+2) | Tournament Name | Tournament Format | Time Control | Rounds | Max Players | Entry Fee Amount | Prizes |
|---|---|---|---|---|---|---|---|
| 00:00:00 | Army of the King | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 00:30:00 | Lasker Cup I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 01:00:00 | Passive Pawns Cup | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 01:30:00 | Blitzing Rooks II | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 02:00:00 | Cube Classic I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 02:30:00 | Legion of Pawns | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 03:00:00 | 10 Min Showdown I | ChessCube | TenMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 03:30:00 | Battle of the Rooks | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 04:00:00 | ChessCube Meltdown | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 04:30:00 | 3 Minute Thunder | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 05:00:00 | Lasker Cup II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 05:30:00 | Future Stars | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 06:00:00 | 10 Min Meltdown I | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 06:30:00 | 5 Min Countdown I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 07:00:00 | Cube Classic II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 07:30:00 | 5 Minute Playoff I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 08:00:00 | RR 5 Min Carnage | Round Robin | FiveMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 08:30:00 | Lasker Cup III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 09:00:00 | 5 Min Countdown II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 09:30:00 | 10 Min Showdown II | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 10:00:00 | ChessCube Fanatics | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 10:30:00 | Knightingale Cup | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 11:00:00 | RR 5 Min Showdown | Round Robin | FiveMinutes | 7 | 8 | 500 | 1:1600,2:960,3:640 |
| 11:30:00 | 5 Minute Playoff II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 12:00:00 | Blitzing Pawns I | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 12:30:00 | Lasker Cup IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 13:00:00 | 10 Min Meltdown II | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 13:30:00 | Cube Classic III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 14:00:00 | RR 1 Min Showdown | Round Robin | OneMinute | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 14:30:00 | 5 Min Countdown III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 15:00:00 | 5 Minute Playoff III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 15:30:00 | RR 5 Min Revenge | Round Robin | FiveMinutes | 7 | 8 | 500 | 1:1600,2:960,3:640 |
| 16:00:00 | Lasker Cup V | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 16:30:00 | Blitzing Pawns II | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 17:00:00 | 5 Minute Playoff IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 17:30:00 | Bells Bishops Cup | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 18:00:00 | 10 Min Showdown III | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 18:30:00 | Cube Classic IV | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 19:00:00 | Knight Moves Mania | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 19:30:00 | 5 Min Countdown IV | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 20:00:00 | ChessCube u1600 Open | ChessCube | FiveMinutes | 5 | 128 | FREE | 1:1000,2:900,3:800,4:700,5:600,6:500,7:400,8:300,9:200,10:100 |
| 20:30:00 | Lasker Cup VI | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 21:00:00 | 10 Minute Thunder | ChessCube | TenMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 21:30:00 | 5 Minute Playoff V | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 22:00:00 | 3 Minute Meltdown | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 22:30:00 | 5 Min Countdown V | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 23:00:00 | Blitzing Rooks I | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 23:30:00 | Heroes of the Cube | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
Rating Under 1800 Tournaments
| Start Time (GMT+2) | Tournament Name | Tournament Format | Time Control | Rounds | Max Players | Entry Fee Amount | Prizes |
|---|---|---|---|---|---|---|---|
| 00:00:00 | Cube Fanatics | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 00:30:00 | 1 Min Carnage I | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 01:00:00 | Rapid Rooks Cup | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 01:30:00 | King Thrasher I | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 02:00:00 | RR 3 Min Rapid I | Round Robin | ThreeMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 02:30:00 | Blitz 'em all! | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 03:00:00 | Carnival de Bullet | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 03:30:00 | Revenge of the Queen | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 04:00:00 | Concorde Cup I | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 04:30:00 | Pawn Passion I | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 05:00:00 | 1 Min Carnage II | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 05:30:00 | Capablanca Cup I | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 06:00:00 | King Thrasher II | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 06:30:00 | King Thrasher I | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 07:00:00 | 3 Minute Meltdown | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 07:30:00 | ChessCube Challenge | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 08:00:00 | ChessCube u1800 Open | ChessCube | ThreeMinutes | 5 | 128 | FREE | 1:1000,2:900,3:800,4:700,5:600,6:500,7:400,8:300,9:200,10:100 |
| 08:30:00 | King Thrasher III | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 09:00:00 | Capablanca Cup II | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 09:30:00 | 3 Minute Playoff | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 10:00:00 | Cube Cup I | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 10:30:00 | 1 Min Carnage III | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 11:00:00 | King Thrasher IV | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 11:30:00 | Cube Cup II | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 12:00:00 | King Thrasher II | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 12:30:00 | Capablanca Cup III | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 13:00:00 | Cube Cup III | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 13:30:00 | King Thrasher V | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 14:00:00 | Knights of the Cube | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 14:30:00 | Blazing Bullet Cup | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 15:00:00 | Concorde Cup III | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 15:30:00 | Cube Cup IV | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 16:00:00 | Capablanca Cup IV | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 16:30:00 | Pawn Passion II | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 17:00:00 | 1 Minute Showdown | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 17:30:00 | 3 Minute Thunder | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 18:00:00 | Cube Cup V | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 18:30:00 | King Thrasher III | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 19:00:00 | Legion of Pawns | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 19:30:00 | King Thrasher VI | ChessCube | FiveMinutes | 4 | 64 | 500 | 1:2400,2:1300,3:800,4:500 |
| 20:00:00 | RR 3 Min Rapid II | Round Robin | ThreeMinutes | 5 | 6 | 100 | 1:240,2:144,3:96 |
| 20:30:00 | Capablanca Cup V | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 21:00:00 | 3 Minute Carnage | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 21:30:00 | Cube Showstoppers | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 22:00:00 | 1 Min Carnage IV | ChessCube | OneMinute | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 22:30:00 | King Thrasher VII | ChessCube | FiveMinutes | 4 | 64 | 100 | 1:480,2:260,3:160,4:100 |
| 23:00:00 | Capablanca Cup VI | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
| 23:30:00 | Chess 960 Showdown | ChessCube | ThreeMinutes | 4 | 64 | 500 | 1:2800,2:1600,3:1000,4:600 |
